Merchandise parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Detail:
Inch Series Tapered Roller CZPT | |||||||||
CZPT No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | fourteen.288 | 9.525 | 1.six | 1.6 | ||
LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.2 | one.two | ||
LM11949/ten | 19.05 | forty five.237 | 15.494 | sixteen.637 | 12.065 | one.two | one.2 | ||
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | one.6 | ||
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.five | 1.five | ||
LM12749/10 | 21.987 | 45.237 | fifteen.494 | 16.637 | 12.?065 | 1.two | one.two | ||
LM12749/11 | 21.986 | forty five.794 | 15.494 | sixteen.637 | twelve.065 | 1.2 | one.2 | ||
M12649/10 | 21.forty three | 50.005 | seventeen.526 | 18.288 | thirteen.ninety seven | 1.two | one.two | ||
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six | ||
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.two | 1.2 | ||
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.five | one | ||
7097/7196 | twenty five | 50.005 | 13.495 | fourteen.26 | 12.seven | 1 | one.2 | ||
7100/7204 | 25.4 | fifty one.994 | 15.011 | 14.26 | 12.seven | 1 | one.two | ||
1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | 1.3 | ||
L44643/10 | 25.4 | 50.292 | fourteen.224 | 14.732 | ten.668 | 1.2 | one.2 | ||
M84548/ten | twenty five.four | 57.fifteen | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 | ||
15101/15243 | 25.4 | 61.912 | 19.05 | 20.638 | fourteen.288 | .eight | 2 | ||
7100/7196 | 25.4 | fifty.005 | 13.495 | 14.26 | 9.525 | 1.1 | 1 | ||
7100/7204 | 25.four | fifty one.994 | 15.011 | fourteen.26 | 12.7 | 1 | one.2 | ||
15101/15245 | twenty five.4 | 62 | 19.05 | 20.638 | 14.282 | three.six | one.2 | ||
L44649/10 | 26.988 | 50.292 | 14.224 | fourteen.732 | ten.668 | 3.six | 1.2 | ||
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 | ||
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.2 | ||
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.2 | ||
L45449/10 | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | three.6 | 1.two | ||
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | 1 | 1.2 | ||
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | one.6 | one.six | ||
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | two.four | 1.six | ||
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.5 | 1.3 | ||
2580/20 | 31.seventy five | sixty six.421 | 25.4 | 25.357 | 20.638 | .8 | three.2 | ||
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | 14.288 | .8 | 1.2 | ||
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two | ||
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 | ||
LM48548/ten | 34.925 | sixty five.088 | 18.034 | 18.288 | thirteen.97 | sp | one.2 | ||
HM88649/10 | 34.925 | 72.233 | twenty five.four | 25.four | 19.842 | 2.four | two.4 | ||
L68149/ten | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 | ||
L68149/11 | 34.98 | fifty nine.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.two | ||
HM88648/10 | 35.717 | 72.233 | 25.4 | 25.four | 19.842 | 3.six | 2.four | ||
HM89449/10 | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.5 | 3.3 | ||
JL69349/10 | 38 | sixty three | seventeen | 17 | 13.five | sp | sp | ||
LM29748/ten | 38.1 | sixty five.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.two | ||
LM29749/ten | 38.one | 65.088 | 18.034 | eighteen.288 | thirteen.97 | 2.3 | one.three | ||
LM29749/11 | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | 2.four | one.2 | ||
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.six | ||
2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | 90.5 | ||
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .8 | .eight | ||
LM300849/11 | 10.988 | 67.975 | seventeen.five | eighteen | thirteen.5 | sp | one.five | ||
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | .8 | ||
LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.six | .eight | ||
18590/twenty | forty one.275 | 82.55 | 26.543 | twenty five.654 | twenty.193 | 3.six | three.two | ||
25577/twenty | forty two.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.six | .eight | ||
25580/twenty | forty four.45 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.5 | .eight | ||
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | 15.08 | two | one.3 | ||
LM603049/11 | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.six | .8 | ||
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | three.6 | .eight | ||
25590/20 | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight | ||
LM503349/ten | forty five.987 | 74.976 | 18 | eighteen | fourteen | two.4 | one.six | ||
JLM104948/10 | 50 | eighty two | 21.501 | twelve.501 | 17 | three | .five | ||
LM10949/11 | fifty.eight | eighty two.fifty five | 21.fifty nine | 22.225 | 16.five | 3.6 | one.two | ||
28KW01G | 28 | 50.292 | 14.224 | 16.667 | 10.seven | two | one.3 | ||
28KW02G | 28 | fifty two | 15.8 | eighteen.5 | twelve | two | one.three | ||
28KW04G | 28 | 50.292 | fourteen | eighteen.sixty five | ten.668 | 2 | one.3 | ||
31KW01 | 31.seventy five | fifty three.975 | 15.3 | 14.9 | eleven.9 | two | 1.three |
Merchandise particulars
The internal and outer ring racewavs and rollers of the tapered roller bearing are manufactured with a taper so that the area planes of the raceways and roller axis fulfill at a point. The rollers are quided by a flange on the internal ring. Outer ring, interior ring and roller assembly. The non-separable inner ring and roller assembly is named the “cone”, and the outer rina is called the “cup”. Internal clearance is recognized durina mounting by the axial placement of the cone relative to the cup.
Software
Our organization
In 2006, David Ding graduated from college and entered the bearing firm at the age of 22. He started from the bearing production, analyzed the bearing manufacturing approach and technological innovation, then transferred to the company’s sales section, produced the international market, served consumers from all in excess of the planet and domestic investing organizations, and was unanimously recognized and praised by clients.
CZPTting from “zero”, in order to give much better and versatile companies to clients, HangCZPT CZPT Seiko Elements (bearing) Co., Ltd. was started, which is found in HangCZPT, ZheJiang Province, the globe bearing distribution center, with distinctive geographical positive aspects. Relying on the rewards of regional industrial chain, we can generate higher overall performance bearing goods with professional technological innovation. At the very same time, by means of much more than 10 years of accumulation and summary, we can give the most skilled financial bearing answers for international customers and domestic exporting organizations.
Our company mainly makes automotive bearings, such as automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are mainly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Middle East, Central Asia, Southeast Asia, South The united states, Africa, Russia, CZPTpe and other countries and locations. The estimated turnover in 2571 is much more than five million US bucks.
We have the import and export right, with SGS certification and created-in-china discipline certification ! we are Audited Provider of MIC. The impartial brand “RIME MAX” car bearings is really common all more than the globe. Our company tenet is “serving consumers with total coronary heart”.”Allow consumer satisfied is our ultimate goal”. Our perform philosophy is “details figure out achievement or failure and perspective determines every little thing!”
David Ding, 36 many years outdated in 2571, hopes that we can understand our dream with each other! Earn the long term with our professional service!
Good quality inspection
Manufacturing facility tour
CZPTer comments
Our service
1. OEM Production welcome: Solution, Package …
two. Sample get
three. We will reply you for your inquiry in 24 hours.
4. Following sending, we will monitor the merchandise for you as soon as every two times, till you get the merchandise. When you got the
goods, check them, and give me a suggestions. If you have any inquiries about the dilemma, get in touch with with us, we will offer
the resolve way for you.
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Solution packaging?
One carton carton wooden pallet
two .The creation cycle of the merchandise?
Place categorical 1 day
Normal items seven-thirty days
CZPTized items thirty-40 days
3.Solution lead time?
three-twenty times with much less quantity
Big number of thirty-forty five days
4What is the main marketplace?
CZPTpe South The united states Center East Africa
5 What are our rewards?
Excellent provider!
React swiftly!
True item photographs!
Produce long term with service!